|
Neighborhood Crime
Prevent Rape by Intoxication
Protecting Children On-line
|
 |

RATT Home Page

|
| 1 | 1991 Honda Civic |
| 2 | 1991 Honda Accord |
| 3 | 1989 Toyota Camry |
| 4 | 1997 Ford F150 Series |
| 5 | 2005 Dodge Ram Pickup |
| 6 | 1994 Chevrolet Full Size C/K 1500 Pickup |
| 7 | 1994 Nissan Sentra |
| 8 | 1994 Dodge Caravan |
| 9 | 1994 Saturn SL |
| 10 | 1994 Acura Integra |
| SOURCE: 2006 National Crime Information Center (NCIC) Data |
|
| 1 | 1991 Honda Accord |
| 2 | 1995 Honda Civic |
| 3 | 1989 Toyota Camry |
| 4 | 1990 Acura Integra |
| 5 | 1994 Nissan Sentra |
| 6 | 1988 Toyota Pickup |
| 7 | 1994 Saturn SL |
| 8 | 2001 Chevy Fullsize 1500 Pickup |
| 9 | 2005 Toyota Corolla |
| 10 | 1997 Ford 150 |
|
| VEHICLE TYPE | STOLEN | RECOVERED | RATE |
| Automobiles | 14,553 | 11,687 | 80.3% |
| Motorcycles | 1,266 | 269 | 21.2% |
| Personal Trucks | 8,522 | 4991 | 58.6% |
| Commercial Trucks | 77 | 59 | 76.6% |
| Recreational Vehicles | 199 | 79 | 39.7% |
| Trailers | 540 | 179 | 33.1% |
| Other Vehicles | 668 | 410 | 61.4% |
| TOTALS | 25,825 | 17,674 | 68.4% |
|
| | Autos | Motorcycles | Personal Trucks |
| 1 | 1994 Honda Accord | 2005 Honda | 1988 Toyota Pickup |
| 2 | 1993 Honda Accord | 2006 Honda | 2002 Ford XPL |
| 3 | 1991 Honda Accord | 2006 Kawasaki | 2004 GMS Yukon |
| 4 | 1996 Honda Accord | 2006 Yamaha | 1986 Toyota Pickup |
| 5 | 1990 Honda Accord | 2006 Suzuki | 2002 Cadillac Escalade |
If You Suspect Possible Auto Theft or Chop Shop Activities,
CONTACT US:
E-Mail: webratt@sdcda.org
1-888-TELLRAT (835-5728)
|
 |