Gang Injunctions
In November 1997, the San Diego County District Attorney's Office began
using civil injunctions as a tool to curb gang activity in some neighborhoods.
This map indicates all of the injunctions currently in effect throughout the County. Detailed maps are also listed below with the injunctions.
How Gang Injunctions Work
The Process
Restrictions
Department of Justice Gang Criteria
Petition for Removal from Gang Injunction
(Most of these documents are PDF files. To view these files you will need to download the free Adobe Reader if you do not already have it.)
Civil Injunctions
| Injunction | Map |
| Varrio Posole Locos Oceanside, January 11, 2011 | View Map |
| Center Street Gang Oceanside, May 24, 2010 | View Map |
| Westside Gang Escondido, March 22, 2010 | View Map |
| Diablos Gang Escondido, March 22, 2010 | View Map |
| Westside Gang Escondido, September 5, 2007 | View Map |
| Diablos Gang Escondido, September 5, 2007 | View Map |
| Varrio San Marcos San Marcos, November 28, 2007 | View Map |
| Old Town National City National City, October 31, 2005 | View Map |
| Vista Home Boys Vista, September 30, 2005 | View Map |
| Eastside Piru (a.k.a. "Skyline") San Diego, May 14, 2004 | View Map |
| Varrio Posole Locos Oceanside, March 2, 2004 | View Map |
| Center Street Gang Oceanside, December 3, 2003 | View Map |
| Logan Red Steps San Diego, April 10, 2003 | View Map |
| Nestor San Diego, July 15, 2002 | View Map |
| Diablos Escondido, July 13, 2001 | View Map |
| Westside Escondido, July 13, 2001 | View Map |
| Linda Vista 13 Linda Vista, March 23, 2001 | View Map |
| Varrio Mesa Locos Oceanside, June 1, 2000 | View Map |
| Varrio San Marcos San Marcos, November 1, 1999 | View Map |
| Varrio Posole Locos Oceanside, November 25, 1997 | View Map |
