Child Abduction
![]() |
AMIR HASSAN MOUWAKEH
CAU Case No.
Investigator |
![]() |
|---|---|---|
| Child Data | Abductor Data | |
| AMIR HASSAN MOUWAKEH | Name | SAHRO "LEYLA" MOHAMED HASSAN |
| October 9, 2007 | Date of Birth | January 1, 1982 |
| 1 | Age at Abduction | 26 |
| Male | Sex | Female |
| OTHER | Race | OTHER |
| 2' '3" | Height | 5' 11" |
| 20 pounds | Weight | 150 pounds |
| BLACK | Hair | BLACK |
| BROWN | Eye Color | BROWN |
| Son | Relationship | Mother |
|
||


